This is more than just an opportunity to reward good people for practicing good sportsmanship. It's an opportunity to show the world that most of the time in most communities, kids are having fun and enjoying a positive sports experience. We'll visit CYC six times and The "J" four times beginning this Friday and concluding on March 23. Before I post the full schedule below, it's important to note that we are always looking for new youth leagues to visit and we're always in need of volunteer help to make our visits possible. If your organization would like to get on the Brigade schedule or you would like to serve as a Brigade volunteer, please click here or call 314-345-5130. Until next time...
Be a Good Sport!
-Sol
Catholic Youth Council (CYC) Schedule
| Date | Location | Matchup | Time |
| 1/27 | Loyola Academy – 3851 Washington Blvd. 63108 | St. Gabriel v. DeLaSalle | 6 p.m. |
| 2/3 | Sacred Heart - Valley Park – 12 Ann Ave. 63088 | Sacred Heart v. MQP | 6 p.m. |
| 2/10 | Holy Spirit – 3130 Parkwood Lane - 63043 | Holy Spirit v. St. Joe | 6 p.m. |
| 2/24 | Cross Keys – 14205 Cougar Drive - 63033 | Sacred Heart – Florissant v. St. Rose | 6:15 p.m. |
| 3/23 | St. Angela Merici – 3860 N. US Hwy 67 (Lindbergh) - 63034 | St. Rose v. St. Martin OL Guadalupe v. St. Rose | 6:15 p.m. 7:25 p.m. |
St. Louis Jewish Community Center (The J) Schedule
| Date | Location | Matchup | Time |
| 1/28 | Staenberg Family Complex in Creve Coeur – 2 Millstone Campus Drive - 63146 | 7u basketball | 1 p.m. |
| 2/4 | Marilyn Fox Building in Chesterfield – 16801 Baxter Road - 63005 | 10u basketball | 10:15 a.m. |
| 2/18 | Staenberg Family Complex in Creve Coeur – 2 Millstone Campus Drive - 63146 | 7u basketball | 1:15 p.m. |
| 3/10 | Marilyn Fox Building in Chesterfield – 16801 Baxter Road - 63005 | 11u basketball | 11:30 a.m. |

0 comments:
Post a Comment